|
Child Care Association | Training | Photos | Prices | Newsletter | Required Paperwork | Contact Us |
||
Training For 2006 - 2007 Year |
||||
|
2006 |
||||
|
Date |
Class Name | Total Hours |
||
| 07/12/2006 | Community Involvement and Book Making Fun - Heart to Heart | 2 |
||
| 07/18/2006 | What's your poison IQ? - CCC | 2 |
||
| 08/09/2006 | National Conference Reports & Computer Skills for Child Care - Heart to Heart | 2 |
||
| 08/28/2006 | You and your association - Pinellas Providers | 2 |
||
| 09/13/2006 | Questions and Answer Session with Carla - Heart to Heart | 2 |
||
| 09/20/2006 | Sunshine on-line: Navigating Florida's Virtual Legislature | 3 |
||
|
09/25/2006 |
Contracts and Policies Pinellas Providers | 2 |
||
|
10/11/2006 |
Contracts and Policies- - Heart to Heart | 2 |
||
|
10/17/2006 |
Creative Craft ideas for the Holidays - CCC interagency trainings | 2 |
||
|
10/23/2006 |
Maintaining Professionalism | 2 |
||
|
11/05/2006 |
Researching Scholarships and Grants/Time Management FFCCHA | 4 |
||
|
11/08/2006 |
TV that Teaches - Heart to Heart | 2 |
||
|
11/27/2006 |
Curriculum with Arts and crafts - Pinellas Providers | 2 |
||
|
12/13/2006 |
Sharing Holiday Craft Projects | 2 |
||
| 12/18/2006 | Maintaining Professionalism/Mentoring | 2 |
||
| 2006 Total Training Hours | 33 |
|||
|
2007 |
||||
| Date | Class Name | Total Hours |
||
| 01/10/2007 | CCC Finance Information /IRS Business Tax Information | 2 |
||
|
01/22/2007 |
Developing Professionalism within your Association | 2 |
||
| 02/08/2007 | Seminole Community Library Resources | 1.5 |
||
| 02/24/2007 | 2007 Leadership Summit | 6.5 |
||
| 02/26/2007 | Developing the skills for blocked airways and rescue breathing | 2 |
||
| 03/14/2007 | "Live Safe" deputy Vic Pavone - Heart to Heart | 2.5 |
||
| 04/11/2007 | Committee Work Session Association Member Involvement - Heart to Heart | 2 |
||
| 05/06/2007 | Professional Development - FFCCHA | 4 |
||
| 05/09/2007 | Strategies to establish productive relationships with families - Heart to Heart | 2 |
||
| 05/18/2007 | Live Safe | 2 |
||
| 05/21/2007 | To advance physical and intellectual competency in your daily routine - Pinellas Providers | 1 |
||
| 06/13/2007 | Organizing, curriculum, planning, presentation and storage - Part A | 2 |
||
| 06/25/2007 | Dev. Skills to maintain a safe learning environment & Dev. Awareness of the liability and risk in your business. A plus insurance. - Pinellas Providers | 2 |
||
| 06/28/2007 | FFCCHA Conference Training | 12 |
||
| 07/18-20/2007 | Our Goal - Building the Future Together | 14 |
||
| 08/05/2007 | Professional Development - FFCCHA | 4 |
||
| 08/08/2007 | Stress Management - Saving time using a professionally planned DAP curriculum | 2 |
||
| 08/27/2007 | Reducing Stress Through Your Association | 1 |
||
| 09/12/2007 | Stress Management in Family Child Care - Part C - Have a Positive Business | 2 |
||
| 09/24/2007 | Stress Management - Part 2 - Reducing Stress Through Your Association | 2 |
||
| 10/10/2007 | Stress Management in Family Child Care - Part D - Documentation of Insurance Info | 2 |
||
| 10/13/2007 | Grandma Knows Best - Francine Creighton Bey and Grindl Lake | 2 |
||
| 10/22/2007 | Make and Take Snowman | 1.5 |
||
| 10/24/2007 | A Call for Advocacy of Children and Families Issues | 1.5 |
||
| 10/30/2007 | Beyond Cribs and Rattles | 15 |
||
| 11/04/2007 | Family Rating Scale Training | 4 |
||
| 11/14/2007 | Professional Information Meeting - Updates on State and Local Child Care Issues | 2 |
||
| 11/26/2007 | Asthma: Gulf Coast association for Asthma - Pinellas Providers | 1 |
||
| Total Hours | 97.5 |
|||
2008 |
||||
| Date | Class Name | Total Hours |
||
| 01/05/2008 | Sounds like Greek to Me - cultural appreciation training - Heart to Heart | 3.5 |
||
|
01/09/2008 |
Emergency Preparedness - Heart to Heart | 1.5 |
||
| 01/22/2008 | Income Tax Prep - Fred Thacher - Pinellas Cooperative Extension Services | 2 |
||
| 01/28/2008 | Taking care of business: Childcare Business from File organization to Taxes PP | 1.5 |
||
| 02/12/2008 | Positive Behavior Strategies | 2 |
||
| 02/13/2008 | Preparing an Emergency Plan | 2 |
||
| 02/23/2008 | Team Building module III - Pathfinders - FFCCHA | 8 |
||
| 02/25/2008 | Taking care of Business - Child Care Business from File org to taxes - PPCCHA | 1.5 |
||
| 03/12/2008 | Reducing stress in family child care - Heart to Heart | 2 |
||
| 03/18/2008 | Between a rock and a hard place - Pinellas County Extension Service | 2 |
||
| 03/24/2008 | Keeping up with your professional career | 1.5 |
||
| 04/09/2008 | Early Childhood Developmental Training Birth to 3 years | 2 |
||
| 04/28/2008 | Development Flip Books | 1.5 |
||
| 05/14/2008 | Effective Parenting Techniques Workshop - Pinellas County Schools | 1.5 |
||
| 05/18/2008 | Getting it right the first time - Association Development | 4 |
||
| 05/19/2008 | Development of an Active Association | 1.5 |
||
| 05/20/2008 | Food Allergies - Pinellas County Extension Service | 2 |
||
| 2008 Total Training Hours | 40 |
|||
| 2006, 2007 & 2008 Total Training Hours | 170.5 |
|||
Pinellas County License requires 10 hours of training a year.